FY 17-18 MDD Adopted BudgetBAYTOWN
MUNICIPAL
DEVELOPMENT DISTRICT
(MDD)
ADOPTED PROJECTS BUDGET
2017-18
BAYTOWN
MUNICIPAL DEVELOPMENT
DISTRICT (MDD)
DIRECTORS
STEPHEN H. DONCARLOS, President
CHRIS PRESLEY, Vice President
REGGIE BREWER, Secretary
LETICIA BRYSCH, Assistant Secretary
LAURA ALVARADO, Director
GARY ENGLERT, Director
MARY HERNANDEZ, Director
ROBERT C. HOSKINS, Director
DAVID P. JIRRELS, Director
CHARLES JOHNSON, Director
DAVID MCCARTNEY, Director
TERRY SAIN, Director
2
BAYTOWN
MUNICIPAL DEVELOPMENT DISTRICT
MAJOR BUDGET ISSUES
FISCAL YEAR 2017-18
On May 5, 2001, in the general election, the citizens of the City of Baytown voted to authorize
the creation of the Baytown Municipal Development District (MDD) and the imposition of a
sales and use tax at the rate of one-half of one percent for the purpose of financing economic
development and parks projects that provide economic benefit, diversify the economic base of
the community and improve our quality of life. The board is composed of the Mayor, six council
members and four at-large resident members.
REVENUES – Sales tax revenue is budgeted at $6,727,450, which is consistent with the 2016-
17 estimated collections. Along with other miscellaneous revenues, the total revenues for 2017-
18 are projected at $6,756,488.
EXPENDITURES – Included in this year’s program are ongoing economic development
expenditures as well as improvements in the areas of streets, sidewalks, signalization, utilities
and parks. Generally, project costs may include functions such as services, construction or debt
service on long-term construction projects.
FY18 NEW PROJECTS:
Brunson Redevelopment $1,300,000
This allocation provides funding for the redevelopment of the historic Brunson Theatre.
Annual Operating Impact: Operating and maintenance costs are projected at $20,000.
Downtown Infrastructure $600,000
This allocation provides funding for the infrastructure necessary to support the redevelopment of
the Brunson Theatre to include the parking surrounding the Citizens Bank Building and on South
Jones Street.
Annual Operating Impact: No significant operating costs are anticipated.
McElroy Park Improvements $175,000
A new restroom facility is planned to be installed at McElroy Park near the Splash Deck. The
restroom will be open to park users year round. The facility will provide a restroom for the
splash deck and park guests. This would take the place of the current Port-a-Can.
Annual Operating Impact: Operating and maintenance costs are projected at $19,138.
Median Improvements $130,000
The traffic islands at the intersections of Market Street and Main Street and Market Street and
Bayway Drive are large concrete traffic diverters at this time. With landscaping and irrigation
those small areas can be enhanced to make attractive spots along major corridors.
Annual Operating Impact: Operating and maintenance costs are projected at $3,120.
3
BAYTOWN
MUNICIPAL DEVELOPMENT DISTRICT
MAJOR BUDGET ISSUES
FISCAL YEAR 2017-18
Eddie Huron Park Lighting $50,000
The park at Bush road was constructed without lighting due to neighbors concern of overspray
from park lighting into backyards. With the new innovation of LED lighting we do not anticipate
any overspray issues you might have with typical lighting. The funds will be used to install LED
lighting in the parking lot, fitness area, playground and volleyball court.
Annual Operating Impact: Operating and maintenance costs are projected at $1,740.
Goose Creek Trail Improvements $111,500
The budgeted funds will replace and widen a normal street-side sidewalk to accommodate
bicyclists and pedestrians in the only remaining segment of the Goose Creek Trail that is not at
trail width or marked as a trail. It will connect the 40 Acre Woods with Goose Creek Park and
Busch Terrace Park.
Annual Operating Impact: Operating and maintenance costs are projected at $1,560.
Champion Park Trail $135,000
Residents in neighborhoods near Champions Little League Park (formerly East Little League
Park) have requested a walking trail within the park. The plan is to provide a trail upon the
maintenance area at the top of the detention pond. Due to the increase in walking for exercise
and increased emphasis on healthy lifestyles, many of the smaller parks within the city have had
walking trails added in recent years. This trail would be of reinforced concrete, six inches thick,
in order to withstand the weight of maintenance vehicles that need to travel in the area.
Annual Operating Impact: Operating and maintenance costs are projected at $1,560.
Convention Center/Hotel $1,350,000
This allocation provides funding for the debt service associated with the development of a
conference center and hotel to be located on Bayland Island.
4
Actual Total Allocation Estimated Total Allocation
2015-16 2016-17 2016-17 2017-18
Working Capital - Beginning 5,017,721$ 4,383,130$ 4,383,130$ 4,501,093$
Revenues
Sales Taxes 6,358,732 6,602,660 6,727,450 6,727,450
Miscellaneous 24,605 22,300 28,184 29,038
Total MDD Revenues 6,383,337 6,624,960 6,755,634 6,756,488
Expenditures
Economic Development Projects
Development of New & Expanding Businesses 10,674 292,190 6,299 360,891
Economic Development Foundation Services 250,000 250,000 250,000 250,000
Development Director - 180,000 89,140 138,795
Econ Development Foundation - Special Projects 144,057 218,411 - 453,411
Economic Incentive - San Jacinto Mall 500,000 500,000 500,000 500,000
Economic Incentive - HEB - 150,000 150,000 150,000
Brunson Redevelopment - 200,000 200,000 1,300,000
Property Acquisition for Economic Development 32,940 492,113 - 592,113
Total Economic Development 937,671 2,282,714 1,195,439 3,745,210
Streets, Drainage, Sidewalks & Signalization Projects
Land Acquisition for New Thoroughfares - 261,710 - 261,710
Land for San Jacinto Blvd - 250,000 225,120 24,880
Hunt Road Extension East of Garth 101,796 31,204 31,204 -
Downtown Infrastructure - - - 600,000
Total Streets, Drainage, Sidewalks 101,796 542,914 256,324 886,590
Utility Projects
Cost Share with Developers to Upsize New Utilities - 254,535 49,285 205,250
I-10 Lift Station 28,561 471,439 270,000 -
Tri City Beach Road Sewer - 70,000 - 70,000
Total Utilities 28,561 795,974 319,285 275,250
Parks Projects
Aqua Loop at Pirates Bay - 700,000 700,000 -
Baytown Sports League Improvements 37,614 79,917 79,917 50,000
Rent/Purchase of Ice Rink for Town Square 225,125 50,000 50,000 50,000
Goose Creek Trail - Phase VI 187,491 310,387 310,387 -
Land Acquisition - Future Parks - 171,839 (1,000) 172,839
Jenkins/Holloway Park Improvements 9,463 13,353 13,353 -
Goose Creek Park Improvements 9,483 3,154 3,154 -
Completed and closed projects 3,060,611 - - -
Westwood Park Fence Enclosure 38,584 12,079 12,079 -
Repair Fire Fighter Memorial - 67,250 25,378 41,872
Paint Bridge Overpasses 22,202 27,798 27,798 -
Kayak Launch (Bayland & Roseland)- 70,000 - 70,000
Evergreen Park Bldg. Rehab - 800,000 800,000 300,000
Evergreen Park Development - 165,000 165,000 -
Travis Park Special Needs Playground - 51,000 51,000 -
Jenkins Park & Wayne Gray Restrooms - 330,000 330,000 -
Goose Creek Stream Clean Up - 20,000 20,000 -
McElroy Park Improvements - - - 175,000
Median Improvements (Market/Main & Bayway)- - - 130,000
Eddie Huron Park Lighting - - - 50,000
Goose Creek Trail Improvements - - - 111,500
Champion Park Trail - - - 135,000
Total Parks 3,590,573 2,871,777 2,587,066 1,286,211
Other
Project Administration and Overhead 300,000 300,000 300,000 300,000
Debt Service 2,059,327 1,554,557 1,554,557 3,138,982
Transfers to CIPF Fund - 425,000 425,000 425,000
Unforeseen/New Initiatives - 1,445,396 - 700,000
Total Other 2,359,327 3,724,953 2,279,557 4,563,982
Total MDD Expenditures 7,017,928 10,218,332 6,637,671 10,757,243
Excess (Deficit) Revenues Over Expenditures (634,591) (3,593,372) 117,963 (4,000,755)
Working Capital - Ending 4,383,130$ 789,758$ 4,501,093$ 500,338$
MUNICIPAL DEVELOPMENT DISTRICT (MDD) PROGRAM FUND
FY2018 BUDGET SUMMARY
5
SUPPLEMENTAL INFORMATION
INCLUDED FOR PLANNING
PURPOSES
6
Estimated revenue growth for projected years:2.0%
Estimated
Expenditures
Total
Allocation Projected Projected Projected Projected Projected
2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Working Capital - Beginning 4,383,130$ 4,501,093$ 500,338$ 2,356$ 68,541$ 237,438$ 577,012$
Revenues
Sales Taxes 6,727,450 6,727,450 6,862,000 6,999,000 7,139,000 7,282,000 7,428,000
Contributions & Miscellaneous 28,184 29,038 29,800 29,800 29,800 29,800 29,800
Total MDD Revenues 6,755,634 6,756,488 6,891,800 7,028,800 7,168,800 7,311,800 7,457,800
Expenditures
Economic Development Projects
Development of New & Expanding Businesses 6,299 360,891 300,000 300,000 300,000 300,000 300,000
Economic Development Foundation Services 250,000 250,000 250,000 250,000 250,000 250,000 250,000
Development Director 89,140 138,795 143,000 146,000 149,000 152,000 155,000
Econ Development Foundation - Special Projects - 453,411 150,000 100,000 100,000 100,000 100,000
Economic Incentive - San Jacinto Mall 500,000 500,000 150,000 150,000 150,000 150,000 150,000
Economic Incentive - HEB 150,000 150,000 150,000 150,000 150,000 150,000 150,000
Brunson Redevelopment 200,000 1,300,000 - - - - -
Property Acquisition for Economic Development - 592,113 100,000 100,000 300,000 300,000 300,000
Total Economic Development 1,195,439 3,745,210 1,243,000 1,196,000 1,399,000 1,402,000 1,405,000
Streets, Drainage, Sidewalks & Signalization Projects
Land Acquisition for New Thoroughfares - 261,710 100,000 100,000 100,000 100,000 100,000
Land for San Jacinto Blvd 225,120 24,880 - - - - -
Hunt Road Extension East of Garth 31,204 - - - - - -
Downtown Infrastructure - 600,000 - - - - -
Total Streets, Drainage, Sidewalks 256,324 886,590 100,000 100,000 100,000 100,000 100,000
Utility Projects
Cost Share with Developers to Upsize New Utilities 49,285 205,250 150,000 150,000 150,000 150,000 150,000
I-10 Lift Station 270,000 - - - - - -
Tri City Beach Road Sewer - 70,000 - - - - -
Total Utilities 319,285 275,250 150,000 150,000 150,000 150,000 150,000
Parks Projects
Aqua Loop at Pirates Bay 700,000 - - - - - -
Baytown Sports League Improvements 79,917 50,000 50,000 50,000 50,000 50,000 50,000
Rent/Purchase of Ice Rick for Town Square 50,000 50,000 50,000 50,000 50,000 50,000 50,000
Park Projects 310,387 - 500,000 500,000 500,000 500,000 500,000
Land Acquisition - Future Parks (1,000) 172,839 50,000 50,000 50,000 50,000 50,000
Sports Complex (Parking, Fields & Lighting)- - 125,000 - - - -
Jenkins / Holloway Park Improvements 13,353 - - - - - -
Goose Creek Park Improvements 3,154 - - - - - -
Westwood Park Fence Enclosure 12,079 - - - - - -
Repair Fire Fighter Memorial 25,378 41,872 - - - - -
Paint Bridge Overpasses 27,798 - - - - - -
Kayak Launch (Bayland & Roseland)- 70,000 - - - - -
Evergreen Park Bldg. Rehab 800,000 300,000 - - - - -
Evergreen Park Development 165,000 - - - - - -
Travis Park Playground 51,000 - - - - - -
Jenkins Park Restrooms 330,000 - - - - - -
Goose Creek Stream Clean Up 20,000 - - - - - -
McElroy Park Improvements - 175,000 - - - - -
Median Improvements (Market/Main & Bayway)- 130,000 - - - - -
Eddie Huron Park Lighting - 50,000 - - - - -
Goose Creek Trail Improvements - 111,500 - - - - -
Champion Park Trail - 135,000 - - - - -
Future Projects - - 1,000,000 750,000 1,000,000 1,000,000 1,000,000
Total Parks 2,587,066 1,286,211 1,775,000 1,400,000 1,650,000 1,650,000 1,650,000
Other
Project Administration and Overhead 300,000 300,000 300,000 300,000 300,000 300,000 300,000
Debt Service 1,554,557 3,138,982 2,896,782 2,891,615 2,900,903 2,870,226 2,878,612
Transfers to CIPF Fund 425,000 425,000 425,000 425,000 - - -
Unforeseen/New Initiatives - 700,000 500,000 500,000 500,000 500,000 500,000
Total Other 2,279,557 4,563,982 4,121,782 4,116,615 3,700,903 3,670,226 3,678,612
Total MDD Expenditures 6,637,671 10,757,243 7,389,782 6,962,615 6,999,903 6,972,226 6,983,612
Excess (Deficit) Revenues Over Expenditures 117,963 (4,000,755) (497,982) 66,185 168,897 339,574 474,188
Working Capital - Ending 4,501,093$ 500,338$ 2,356$ 68,541$ 237,438$ 577,012$ 1,051,200$
MUNICIPAL DEVELOPMENT DISTRICT (MDD) PROGRAM FUND
FY2018 BUDGET SUMMARY - PROJECTED WORKING CAPITAL
7
BAYTOWN
BAYTOWN MUNICIPAL DEVELOPMENT DISTRICT
ANNUAL REQUIREMENT TO AMORTIZE BONDED DEBT
Fiscal Principal Interest Interest Total Annual
Year Due 02/01 Due 02/01 Due 08/01 Interest Requirement
2018 1,124,216 342,025 322,740 664,765 1,788,981
2019 1,182,188 322,740 297,887 620,627 1,802,815
2020 1,221,829 297,887 271,386 569,273 1,791,102
2021 1,259,780 271,386 243,997 515,383 1,775,163
2022 1,311,885 243,997 217,129 461,126 1,773,011
2023 1,381,686 217,129 188,589 405,718 1,787,405
2024 1,438,952 188,589 158,356 346,946 1,785,898
2025 1,512,225 158,356 129,214 287,570 1,799,795
2026 1,457,957 129,214 87,650 216,864 1,674,821
2027 813,435 87,650 72,050 159,700 973,135
2028 771,159 72,050 57,755 129,805 900,964
2029 814,030 57,755 42,307 100,063 914,093
2030 837,619 42,307 26,190 68,497 906,115
2031 432,874 26,190 18,944 45,133 478,007
2032 449,796 18,944 11,297 30,241 480,037
2033 463,384 11,297 3,217 14,514 477,898
2034 107,340 3,217 1,070 4,287 111,627
2035 53,503 1,070 - 1,070 54,573
16,633,858$ 2,491,803$ 2,149,778$ 4,641,581$ 21,275,440$
0.00
200,000.00
400,000.00
600,000.00
800,000.00
1,000,000.00
1,200,000.00
1,400,000.00
1,600,000.00
1,800,000.00
2,000,000.00
201820192020202120222023202420252026202720282029203020312032203320342035Annual Debt Service Fiscal Year
Annual Debt Service Requirements
Interest
Principal
8
Series 2010 Date of Issue:February 1, 2010 6,030,000$
Certificates of Obligation - Combined Tax & Revenue: MDD Allocation Only Term: 20 Years
Fiscal Interest Principal Interest Interest Total Annual Principal
Year Rate Due 02/01 Due 02/01 Due 08/01 Interest Requirement Outstanding
2010 1.00%-$ -$ 84,635$ 84,635$ 84,635$ 6,030,000$
2011 1.00%235,000 102,244 101,069 203,313 438,313 5,795,000
2012 1.00%225,000 101,069 99,944 201,013 426,013 5,570,000
2013 2.00%240,000 99,944 97,544 197,488 437,488 5,330,000
2014 2.00%235,000 97,544 95,194 192,738 427,738 5,095,000
2015 2.00%250,000 95,194 92,694 187,888 437,888 4,845,000
2016 3.00%245,000 92,694 89,019 181,713 426,713 4,600,000
2017 3.00%260,000 89,019 85,119 174,138 434,138 4,340,000
2018 3.00%260,000 85,119 81,219 166,338 426,338 4,080,000
2019 3.50%280,000 81,219 76,319 157,538 437,538 3,800,000
2020 3.50%280,000 76,319 71,418 147,737 427,737 3,520,000
2021 3.50%295,000 71,418 66,256 137,674 432,674 3,225,000
2022 3.63%300,000 66,256 60,818 127,074 427,074 2,925,000
2023 3.75%320,000 60,818 54,819 115,637 435,637 2,605,000
2024 4.00%325,000 54,819 48,318 103,137 428,137 2,280,000
2025 4.00%345,000 48,318 41,419 89,737 434,737 1,935,000
2026 4.13%350,000 41,419 34,200 75,619 425,619 1,585,000
2027 4.25%375,000 34,200 26,231 60,431 435,431 1,210,000
2028 4.25%380,000 26,231 18,156 44,387 424,387 830,000
2029 4.38%410,000 18,156 9,188 27,344 437,344 420,000
2030 4.38%420,000 9,188 - 9,188 429,188 -
6,030,000$ 1,351,188$ 1,333,579$ 2,684,767$ 8,714,767$
Call Option: Bonds maturing on 02/01/2020 to 02/01/2030 callable in whole or in part on any date beginning 02/01/19 @ par.
Series 2013 Date of Issue:May 26, 2013 5,500,000$
Tax & Revenue Certificate of Obligation: MDD Allocation Only Term: 20 Years
Fiscal Interest Principal Interest Interest Total Annual Principal
Year Rate Due 02/01 Due 02/01 Due 08/01 Interest Requirement Outstanding
2013 -$ -$ 44,117$ 44,117$ 44,117$ 5,500,000$
2014 2.000%216,667 81,031 78,865 159,896 376,563 5,283,333
2015 2.000%220,000 78,865 76,665 155,529 375,529 5,063,333
2016 2.000%225,000 76,665 74,415 151,079 376,079 4,838,333
2017 2.000%230,000 74,415 72,115 146,529 376,529 4,608,333
2018 2.500%235,000 72,115 69,177 141,292 376,292 4,373,333
2019 4.000%240,000 69,177 64,377 133,554 373,554 4,133,333
2020 4.000%243,333 64,377 59,510 123,888 367,221 3,890,000
2021 4.000%248,333 59,510 54,544 114,054 362,388 3,641,667
2022 2.500%255,000 54,544 51,356 105,900 360,900 3,386,667
2023 2.500%263,333 51,356 48,065 99,421 362,754 3,123,333
2024 2.500%270,000 48,065 44,690 92,754 362,754 2,853,333
2025 2.625%280,000 44,690 41,015 85,704 365,704 2,573,333
2026 3.000%286,667 41,015 36,715 77,729 364,396 2,286,667
2027 3.000%295,000 36,715 32,290 69,004 364,004 1,991,667
2028 3.125%305,000 32,290 27,524 59,814 364,814 1,686,667
2029 3.125%315,000 27,524 22,602 50,126 365,126 1,371,667
2030 3.250%325,000 22,602 17,321 39,923 364,923 1,046,667
2031 3.250%336,667 17,321 11,850 29,171 365,838 710,000
2032 3.300%350,000 11,850 6,075 17,925 367,925 360,000
2033 3.375%360,000 6,075 - 6,075 366,075 -
5,500,000$ 970,199$ 933,285$ 1,903,484$ 7,403,484$
Call Option: Bonds maturing on 02/01/2023 to 02/01/2033 callable in whole or in part on any date beginning 02/01/22 @ par.
BAYTOWN MUNICIPAL DEVELOPMENT DISTRICT
DETAIL DEBT AMORTIZATION SCHEDULES
9
Series 2014 Date of Issue:April 1, 2014 2,100,283$
General Obligation and Refunding Bonds: MDD Allocation Only Term: 20 Years
Fiscal Interest Principal Interest Interest Total Annual Principal
Year Rate Due 02/01 Due 02/01 Due 08/01 Interest Requirement Outstanding
2014 -$ -$ 21,885$ 21,885$ 21,885$ 2,100,283$
2015 2.000%115,291 37,163 36,023 73,186 188,477 1,984,992
2016 3.000%174,064 36,023 33,412 69,434 243,498 1,810,928
2017 3.000%152,720 33,412 31,121 64,532 217,252 1,658,208
2018 3.000%135,056 31,121 29,095 60,216 195,272 1,523,152
2019 3.000%140,208 29,095 26,992 56,087 196,295 1,382,944
2020 4.000%145,728 26,992 24,077 51,069 196,797 1,237,216
2021 4.000%130,272 24,077 21,472 45,549 175,821 1,106,944
2022 4.000%135,792 21,472 18,756 40,228 176,020 971,152
2023 4.000%142,048 18,756 15,915 34,671 176,719 829,104
2024 4.000%148,304 15,915 12,949 28,864 177,168 680,800
2025 4.000%154,560 12,949 9,858 22,807 177,367 526,240
2026 4.000%131,744 9,858 7,223 17,081 148,825 394,496
2027 3.250%43,424 7,223 6,517 13,740 57,164 351,072
2028 3.375%44,896 6,517 5,760 12,277 57,173 306,176
2029 3.500%46,368 5,760 4,948 10,708 57,076 259,808
2030 3.500%48,208 4,948 4,105 9,053 57,261 211,600
2031 3.750%50,048 4,105 3,166 7,271 57,319 161,552
2032 3.750%51,888 3,166 2,193 5,359 57,247 109,664
2033 4.000%53,728 2,193 1,119 3,312 57,040 55,936
2034 4.000%55,936 1,119 - 1,119 57,055 -
2,100,283$ 331,863$ 316,585$ 648,448$ 2,748,731$
Call Option: Bonds maturing on 02/01/2025 to 02/01/2034 callable in whole or in part on any date beginning 02/01/24 @ par.
Series 2015 Date of Issue:July 7, 2015 1,770,131$
General Obligation and Refunding Bonds: MDD Allocation Only Term - 20 Years
Fiscal Interest Principal Interest Interest Total Annual Principal
Year Rate Due 02/01 Due 02/01 Due 08/01 Interest Requirement Outstanding
2016 2.000%21,331$ 47,057$ 41,308$ 88,365$ 109,696$ 1,748,800$
2017 5.000%101,060 41,308 38,781 80,089 181,150 1,647,739
2018 5.000%107,705 38,781 36,089 74,870 182,575 1,540,035
2019 5.000%114,349 36,089 33,230 69,319 183,667 1,425,686
2020 5.000%121,692 33,230 30,188 63,418 185,110 1,303,994
2021 5.000%129,385 30,188 26,953 57,141 186,526 1,174,609
2022 5.000%137,079 26,953 23,526 50,479 187,558 1,037,530
2023 5.000%145,821 23,526 19,881 43,407 189,227 891,709
2024 5.000%154,913 19,881 16,008 35,888 190,801 736,797
2025 5.000%164,704 16,008 11,890 27,898 192,602 572,093
2026 5.000%95,116 11,890 9,512 21,402 116,518 476,977
2027 5.000%100,011 9,512 7,012 16,524 116,536 376,965
2028 3.375%41,263 7,012 6,316 13,328 54,591 335,702
2029 3.500%42,662 6,316 5,569 11,885 54,547 293,040
2030 3.625%44,411 5,569 4,764 10,333 54,744 248,629
2031 3.625%46,159 4,764 3,927 8,692 54,851 202,470
2032 3.750%47,908 3,927 3,029 6,957 54,864 154,563
2033 3.750%49,656 3,029 2,098 5,127 54,783 104,907
2034 4.000%51,404 2,098 1,070 3,168 54,573 53,502
2035 4.000%53,503 1,070 - 1,070 54,573 -
1,770,131$ 368,208$ 321,151$ 689,359$ 2,459,490$
Call Option: Bonds maturing on 02/01/2026 to 02/01/2035 callable in whole or in part on any date beginning 02/01/25 @ par.
BAYTOWN MUNICIPAL DEVELOPMENT DISTRICT
DETAIL DEBT AMORTIZATION SCHEDULES
10
Series 2016 Date of Issue:July 19, 2016 4,493,018$
General Obligation and Refunding Bonds: MDD Allocation Only Term: 12 Years
Fiscal Interest Principal Interest Interest Total Annual Principal
Year Rate Due 02/01 Due 02/01 Due 08/01 Interest Requirement Outstanding
2016 -$ -$ 7,811$ 7,811$ 7,811$ 4,493,018$
2017 4.0%113,441 117,158 114,889 232,047 345,488 4,379,577
2018 4.0%386,455 114,889 107,160 222,049 608,505 3,993,122
2019 5.0%407,631 107,160 96,969 204,129 611,761 3,585,490
2020 5.0%431,076 96,969 86,192 183,162 614,237 3,154,415
2021 5.0%456,789 86,192 74,773 160,965 617,754 2,697,626
2022 5.0%484,015 74,773 62,672 137,445 621,460 2,213,611
2023 5.0%510,484 62,672 49,910 112,583 623,067 1,703,127
2024 5.0%540,735 49,910 36,392 86,302 627,037 1,162,392
2025 4.0%567,961 36,392 25,033 61,424 629,386 594,431
2026 4.0%594,431 25,033 - 25,033 619,463 0
4,493,018$ 771,149$ 661,802$ 1,432,950$ 5,925,968$
BAYTOWN MUNICIPAL DEVELOPMENT DISTRICT
DETAIL DEBT AMORTIZATION SCHEDULES
11
12